01 — Medal tally
| # | Club | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | HOLY CROSS COLLEGE (AUTONOMOUS) | 1 | 0 | 1 |
| 2 | SASTRA DEEMED UNIVERSITY | 1 | 0 | 1 |
| 3 | ALPHA WISDOM VIDYASHRAM SENIOR SECONDARY SCHOOL | 1 | 0 | 0 |
| 4 | BHARATHIDASAN UNIVERSITY | 1 | 0 | 0 |
| 5 | CHERAN | 1 | 0 | 0 |
| 6 | CHETTINAD VIDYA MANDIR,KARUR | 1 | 0 | 0 |
| 7 | KAMALA NIKETAN MONTESSORI SCHOOL CBSE | 1 | 0 | 0 |
| 8 | KV NO-1, TRICHY | 1 | 0 | 0 |
| 9 | SARANATHAN COLLEGE OF ENGINEERING | 1 | 0 | 0 |
| 10 | SRINIVASA SUPPARAYA POLYTECHNIC COLLEGE | 1 | 0 | 0 |
| 11 | SWAMI DAYANANDA COLLEGE OF ARTS & SCIENCE | 1 | 0 | 0 |
| 12 | VELAMMAL BODHI CAMPUS | 1 | 0 | 0 |
| 13 | BISHOP HEBER COLLEGE | 0 | 3 | 0 |
| 14 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY TIRUCHIRAPPALLI | 0 | 1 | 1 |
| 15 | AJC ENGLISH SCHOOL | 0 | 1 | 0 |
| 16 | ALPHA WISDOM VIDYASHROM SENIOR SECONDARY SCHOOL | 0 | 1 | 0 |
| 17 | DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY SCHOLL OF ARTS AND SCIENCE | 0 | 1 | 0 |
| 18 | MODERN ARTS AND SCIENCE COLLEGE | 0 | 1 | 0 |
| 19 | PM SHRI KENDRIYA VIDYALAYA NO.2 | 0 | 1 | 0 |
| 20 | PM SHRI KENDRIYA VIDYALAYA SCHOOL NO1 TEICHY | 0 | 1 | 0 |
| 21 | R.S.K. HR. SEC. SCHOOL | 0 | 1 | 0 |
| 22 | SOWDAMBIKA WORLD SCHOOL, M M NAGAR, TRICHY | 0 | 1 | 0 |
| 23 | ALPHA WISDOM VIDYASARAM | 0 | 0 | 1 |
| 24 | CHERAN MATRIC HR SEC SCHOOL | 0 | 0 | 1 |
| 25 | CSI MATRICULATION SCHOOL,PONMALAI | 0 | 0 | 1 |
| 26 | GOVERNMENT.HIGH.SCHOOL , SENGUNTHAPURAM. | 0 | 0 | 1 |
| 27 | PM SHRI KENDRIYA VIDHYALAYA NO 1 TRICHY 16 | 0 | 0 | 1 |
| 28 | RSK INTERNATIONAL SCHOOL | 0 | 0 | 1 |
| 29 | SRI AMARAAVATHI COLLEGE OF ARTS AND SCIENCE | 0 | 0 | 1 |
| 30 | SUDHARSAN ENGINEERING COLLEGE | 0 | 0 | 1 |
02 — 10M AIR PISTOL - MEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | MUHIL KUMARAN LOGANATHAN | 174 | GOLD |
| 2 | A MOHAMED FARHAAN | 173 | SILVER |
| 3 | VIJAYALAYACHOZHAN D | 172 | BRONZE |
03 — 10M AIR PISTOL - MEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | S K THIRUPAKARAN | 181 | GOLD |
| 2 | SIVABALAN NAGANATHAN | 177 | SILVER |
| 3 | HARISHWARAN R A | 169 | BRONZE |
04 — 10M AIR PISTOL - WOMEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | YUKTHA B | 182 | GOLD |
| 2 | KEERTHI JOSH P | 180 | SILVER |
| 3 | JAEL DEBORAH G | 175 | BRONZE |
05 — 10M AIR PISTOL - WOMEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | SANTHOSI J | 168 | GOLD |
| 2 | VARSHA S | 159 | SILVER |
06 — 10M AIR RIFLE - OPEN SIGHT - MEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | ASHWIN | 167 | GOLD |
| 2 | SAAIKRISH A | 165 | SILVER |
| 3 | V P RISHWANTH | 142 | BRONZE |
07 — 10M AIR RIFLE - OPEN SIGHT - MEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | VOLLEYBALL | 179 | GOLD |
| 2 | JEFRIN SCOTT | 101 | SILVER |
| 3 | SALAI DEVARUBAN B | 74 | BRONZE |
08 — 10M AIR RIFLE - OPEN SIGHT - WOMEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | D DAYANA BLESSY | 144 | GOLD |
| 2 | SHASINI SK | 138 | SILVER |
| 3 | V DEEKSHITHA | 136 | BRONZE |
09 — 10M AIR RIFLE - OPEN SIGHT - WOMEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | JAIVARSNI SP | 167 | GOLD |
| 2 | K ELAVARASI | 35 | SILVER |
| 3 | CHRISTINA CATHERINE A | 23 | BRONZE |
10 — 10M AIR RIFLE - PEEP SIGHT - MEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | M KIRTTAN | 198 | GOLD |
| 2 | DHARSANKARTHIK A | 198 | SILVER |
| 3 | VENKATESH V | 195 | BRONZE |
11 — 10M AIR RIFLE - PEEP SIGHT - MEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | SUDEENPERIYANAYAGAM M | 197 | GOLD |
| 2 | K S SAICHARAN SAKTHIVELU | 194 | SILVER |
| 3 | AGHILAN M | 190 | BRONZE |
12 — 10M AIR RIFLE - PEEP SIGHT - WOMEN - SCHOOL CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | KANISHKA ARUN PRASATH NEHRU | 198 | GOLD |
| 2 | SK SRISHATHVIHA | 195 | SILVER |
| 3 | GAYATHRI S | 195 | BRONZE |
13 — 10M AIR RIFLE - PEEP SIGHT - WOMEN - COLLEGE CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | MOHAN PRAGATHA SUGITHA | 197 | GOLD |
| 2 | VAISHNAVI SRINIVASAN | 193 | SILVER |
| 3 | G V JAISHAYENI | 192 | BRONZE |