01 — Medal tally
| # | Club | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | A.M.M. SCHOOL KOTTURPURAM CHENNAI TN | 2 | 0 | 0 |
| 2 | DELHI PUBLIC SCHOOL NACHARAM MALKAJGIRI RR TL | 2 | 0 | 0 |
| 3 | AMRITA VIDYALAYAM MOOLAKULAM PONDICHERRY | 1 | 0 | 1 |
| 4 | B V B PUBLIC SCHOOL JUBILEE HILLS HYDERABAD TL | 1 | 0 | 0 |
| 5 | EINSTEIN PUBLIC SCHOOL ATHIPALAYAM COIMBATORE TN | 1 | 0 | 0 |
| 6 | MAHARISHI VIDYA MANDIR CHOOLAI CHENNAI TAMILNADU | 1 | 0 | 0 |
| 7 | NAVY CHILDREN SCH. NAUSENABAGH VISAKHAPATNAM AP | 1 | 0 | 0 |
| 8 | QUEEN MIRA INTERNATIONAL SCH KOCHADAI MADURAI TN | 1 | 0 | 0 |
| 9 | SURYA ACADEMY THE GLOBAL SCH BACHUPALLY RR DT TL | 1 | 0 | 0 |
| 10 | VELAMMAL VIDYALAYA PORUR CHENNAI TN | 1 | 0 | 0 |
| 11 | AMRITA VIDYALAYAM AGASTHEESWARAM KANYAKUMARI TN | 0 | 1 | 0 |
| 12 | ASHRAM PUBLIC SCHOOL PITHAPURAM ROAD KAKINADA AP | 0 | 1 | 0 |
| 13 | BALA VIDYA MANDIR SR SEC SCHOOL ADYAR CHENNAI TN | 0 | 1 | 0 |
| 14 | BVM GLOBAL NOOKAMPALYAM SITHALAPAKKAM KANCHI TN | 0 | 1 | 0 |
| 15 | D C INT RES SCHOOL UTHANGARAI DHARMAPURI TN | 0 | 1 | 0 |
| 16 | MAHARISHI VIDYA MANDIR KOODAL NAGAR MADURAI TN | 0 | 1 | 0 |
| 17 | SRI SHAKTHI INTL SCHOOL AVINASHI TIRUPPUR TN | 0 | 1 | 0 |
| 18 | ST.JOHN`S PUBLIC SCHOOL JALLADIANPET CHENNAI TN | 0 | 1 | 0 |
| 19 | THE PUPIL SAVEETHA ECO SCH SENEERKUPPAM CHENNAI | 0 | 1 | 0 |
| 20 | VELAMMAL BODHI CAMPUS PUDUCHERRY | 0 | 1 | 0 |
| 21 | VELAMMAL BODHI CAMPUS VELLAKINAR COIMBATORE TN | 0 | 1 | 0 |
| 22 | VELAMMAL BODHI CAMPUS,TRICHY,TN | 0 | 1 | 0 |
| 23 | BHARATIYA VIDYA BHAVAN A RAMARAO SCH BEGUMPET TL | 0 | 0 | 1 |
| 24 | CHENNAI PUB SCH ANNANAGAR WESTN EXTN CHENNAI TN | 0 | 0 | 1 |
| 25 | INDUS UNIVERSAL SCHOOL MALKAJGIRI R R DIST TL | 0 | 0 | 1 |
| 26 | JAIN VIDYALAYA SIRTHUR THIRUPPALAI MADURAI TN | 0 | 0 | 1 |
| 27 | KAMALA NIKETAN MONTESSORI SCHOOL TRICHY TN | 0 | 0 | 1 |
| 28 | KCP SIDDHARTHA ADARSH RES PUB SCH VIJAYAWADA AP | 0 | 0 | 1 |
| 29 | MAHARISHI VIDYA MANDIR MANGADU CHENNAI TAMILNADU | 0 | 0 | 1 |
| 30 | NOTRE-DAME OF HOLY CROSS SCH GUNDUKALLOOR SALEM TN | 0 | 0 | 1 |
| 31 | P S B B SR SEC SCHOOL NUNGAMBAKKAM CHENNAI TN | 0 | 0 | 1 |
| 32 | STANES SCHOOL COIMBATORE TAMILNADU | 0 | 0 | 1 |
| 33 | YAGAPPA INTL RESIDENTIAL SCH THANJAVUR TN | 0 | 0 | 1 |
02 — 10M AIR PISTOL MEN UNDER 14 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | DAMARLA SIVA KARTHIKEYA | 358 | GOLD |
| 2 | GUDIVADA CHANDRA HAS | 356 | SILVER |
| 3 | KAVINCHANDRAN KAVINCHANDRAN | 354 | BRONZE |
03 — 10M AIR RIFLE PEEP MEN UNDER 14 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | T SHARVESH | 398 | GOLD |
| 2 | S HARAN SATHYA DEV | 389 | SILVER |
| 3 | YASHWIN K | 385 | BRONZE |
04 — 10M AIR PISTOL WOMEN UNDER 14 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | CHIKKAM YASHREE SENANYA | 364 | GOLD |
| 2 | THARIKA A | 359 | SILVER |
| 3 | ARUNDHATHI VETRIVEL | 357 | BRONZE |
05 — 10M AIR RIFLE PEEP WOMEN UNDER 14 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | T NIKITHA | 395 | GOLD |
| 2 | PRINITHA K | 390 | SILVER |
| 3 | SHIVANI RAZANALA | 386 | BRONZE |
06 — 10M AIR PISTOL MEN UNDER 17 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | HRITHIK SHARAN S | 376 | GOLD |
| 2 | KISHNU A | 373 | SILVER |
| 3 | ANIRUDH PA | 371 | BRONZE |
07 — 10M AIR RIFLE PEEP MEN UNDER 17 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | S S GURUU SABARI | 398 | GOLD |
| 2 | KIRTTAN M | 395 | SILVER |
| 3 | GADIPUDI AJAY KUMAR | 394 | BRONZE |
08 — 10M AIR PISTOL WOMEN UNDER 17 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | LEISHA KIRAN | 370 | GOLD |
| 2 | JOVITA NARAINI V | 369 | SILVER |
| 3 | D SAI TULYASREE | 368 | BRONZE |
09 — 10M AIR RIFLE PEEP WOMEN UNDER 17 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | ISHITA PODDAR | 395 | GOLD |
| 2 | VISMITA S | 395 | SILVER |
| 3 | A KANISHKA | 394 | BRONZE |
10 — 10M AIR PISTOL MEN UNDER 19 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | KAVIN KUMAR S | 372 | GOLD |
| 2 | DARSAN S | 369 | SILVER |
| 3 | NEEL N DOSHI | 365 | BRONZE |
11 — 10M AIR RIFLE PEEP MEN UNDER 19 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | SREEJITH KRISHNA | 394 | GOLD |
| 2 | VIVIN A S J | 393 | SILVER |
| 3 | NITIN R | 392 | BRONZE |
12 — 10M AIR PISTOL WOMEN UNDER 19 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | SVARUPHA SVARUPHA | 362 | GOLD |
| 2 | VARSHINI A | 355 | SILVER |
| 3 | SUBATHRA DEVI | 353 | BRONZE |
13 — 10M AIR RIFLE PEEP WOMEN UNDER 19 CSV
| Rank | Entry | Result | Medal |
|---|---|---|---|
| 1 | KABISANA S | 394 | GOLD |
| 2 | ASHNEE DAVIDSON | 394 | SILVER |
| 3 | HARINE N | 392 | BRONZE |